Other Facilities
Aging in Place
ADA Specialties
Tel: 540-982-3526
Web: www. adaspecialties.com
Contact: Christine Martin
Services: Specialized renovations for seniors, the disabled, and the handicapped.
Solid Rock Enterprises, Inc.
Tel: 540-384-2064
Web: www.solidrockenterprises.com
Established by: Chris Moore
Services:Building, remodeling, consulting / Home Assessment and Modification/ Aging in Place Contractor
Year Started: 2001
Non-Medical
Friendship Home Care
Tel: 540-265-2193
Web: www.careunlimited.us
Danna Owen, Director
| Pay: | $13.50-$16.30/hr Special package rates, private pay, private insurance accepted |
| Services: | Companion care, homemaker services, personal care, transportation |
| Year Started" | 1977 |
| JCAHO accred: | N/A |
Companion Home Care
Tel: 540-981-2255
Web: www.companionhomecareofva.com
Michelle Belton, Owner
| Pay: | Call for consultation |
| Services: | Daily living assistance, meal preparation, housekeeping, laundry, medication reminders, transportation (to appointments, etc.), companionship. |
| Year Started" | 2004 |
| JCAHO accred: | N/A |
Family Services of Roanoke Valley
Tel: 540-563-5316
Web: www.fsrv.org
John Pendarvis, president/CEO
| Pay: | $13.50-$16.30/hr Special package rates, private pay, private insurance accepted |
| Services: | Insurance accepted and sliding fee scale available |
| Year Started" | 1901 |
| JCAHO accred: | N/A |
Home Instead Senior Care
Tel: 540-966-3399 (Roanoke)
Web: www.homesinstead.us
Chris and Betsy Head, Owners
| Pay: | $11.25/hr- $21.95/hr |
| Services: | Companionship, transportation, meal preparation, light housework, errands, 24-hour temporary care, personal care |
| Year Started" | 2001 (Roanoke) |
| JCAHO accred: | N/A |
